The following pricing applies to customers who have purchased Bank of Funds in any of the currencies displayed. Customer Bank of Funds accounts will be charged these rates regardless of delivery location worldwide. Prices and rates are subject to change at any time without notice.
Classroom or virtual
Duration | US Dollar (USD) | Canadian Dollar (CAD) | Euro (EUR) | British Pound (GBP) |
Swiss Franc (CHF) |
Danish Kroner (DKK) | Norwegian Kroner (NOK) | Swedish Krona (SEK) | Australian Dollar (AUD) | Japanese Yen (JPY) |
Hong Kong SAR of China (HKD) | Singapore (SGD) |
2 Hour | $240 | $240 | € 190 | £170 | 210 CHF | 1,400 kr. | 1,800 kr. | 1,800 kr. | $264 | ¥24,000 | - | - |
3 Hour | $360 | $370 | € 290 | £250 | 310 CHF | 2,100 kr. | 2,700 kr. | 2,800 kr. | $396 | ¥36,000 | - | - |
4 Hour | $440 | $450 | € 350 | £310 | 380 CHF | 2,600 kr. | 3,300 kr. | 3,400 kr. | $484 | ¥44,000 | - | - |
1 Day | $900 | $920 | € 720 | £630 | 780 CHF | 5,400 kr. | 6,800 kr. | 6,900 kr. | $990 | ¥90,000 | $5,612 | $975 |
1.5 Day | $1,350 | $1,380 | € 1,080 | £940 | 1,180 CHF | 8,100 kr. | 10,200 kr. | 10,400 kr. | $1,485 | ¥135,000 | $8,418 | $1,463 |
2 Day | $1,800 | $1,830 | € 1,440 | £1,250 | 1,570 CHF | 10,700 kr. | 13,600 kr. | 13,800 kr. | $1,980 | ¥180,000 | $11,224 | $1,950 |
3 Day | $2,700 | $2,750 | € 2,160 | £1,880 | 2,350 CHF | 16,100 kr. | 20,400 kr. | 20,700 kr. | $2,970 | ¥270,000 | $16,836 | $2,926 |
4 Day | $3,600 | $3,660 | € 2,880 | £2,500 | 3,130 CHF | 21,500 kr. | 27,200 kr. | 27,600 kr. | $3,960 | ¥360,000 | $22,448 | $3,901 |
5 Day | $4,500 | $4,580 | € 3,600 | £3,130 | 3,910 CHF | 26,800 kr. | 34,000 kr. | 34,500 kr. | $4,950 | ¥450,000 | $28,060 | $4,876 |
Class size limited to a maximum of 12 participants. Price includes instructor travel expenses.
Duration | US Dollar (USD) | Canadian Dollar (CAD) | Euro (EUR) | British Pound (GBP) |
Swiss Franc (CHF) |
Danish Kroner (DKK) | Norwegian Kroner (NOK) | Swedish Krona (SEK) | Australian Dollar (AUD) | Japanese Yen (JPY) |
Hong Kong SAR of China (HKD) | Singapore (SGD) |
1 Day | $7,500 | $7,630 | € 6,000 | £5,214 | 6,524 CHF | 44,740 kr. | 56,664 kr. | 57,503 kr. | $6,930 | ¥750,000 | $39,284 | $6,826 |
1.5 Day | $11,000 | $11,193 | € 8,800 | £7,647 | 9,569 CHF | 65,618 kr. | 83,107 kr. | 84,338 kr. | $10,120 | ¥1,100,000 | $56,638 | $9,842 |
2 Day | $14,000 | $14,240 | € 11,200 | £9,733 | 12,178 CHF | 83,514 kr. | 105,773 kr. | 107,340 kr. | $12,760 | ¥1,400,000 | $73,992 | $12,858 |
3 Day | $20,500 | $20,860 | € 16,400 | £14,252 | 17,832 CHF | 122,288 kr. | 154,882 kr. | 157,176 kr. | $18,590 | ¥2,050,000 | $105,333 | $18,304 |
4 Day | $27,000 | $27,470 | € 21,600 | £18,771 | 23,486 CHF | 161,063 kr. | 203,990 kr. | 207,012 kr. | $24,420 | ¥2,700,000 | $138,400 | $24,050 |
5 Day | $33,500 | $34,090 | € 26,800 | £23,290 | 29,140 CHF | 199,837 kr. | 253,099 kr. | 256,849 kr. | $30,250 | ¥3,350,000 | $171,382 | $29,781 |
Class size limited to a maximum of 12 participants.
Duration | US Dollar (USD) | Canadian Dollar (CAD) | Euro (EUR) | British Pound (GBP) |
Swiss Franc (CHF) |
Danish Kroner (DKK) | Norwegian Kroner (NOK) | Swedish Krona (SEK) | Australian Dollar (AUD) | Japanese Yen (JPY) |
Hong Kong SAR of China (HKD) | Singapore (SGD) |
2 Hour | $1,500 | $1,530 | € 1,200 | £1,043 | 1,305 CHF | 8,948 kr. | 11,333 kr. | 11,501 kr. | $1,320 | ¥160,000 | - | - |
3 Hour | $2,250 | $2,290 | € 1,800 | £1,564 | 1,957 CHF | 13,422 kr. | 16,999 kr. | 17,251 kr. | $1,980 | ¥240,000 | - | - |
4 Hour | $3,000 | $3,050 | € 2,400 | £2,086 | 2,610 CHF | 17,896 kr. | 22,666 kr. | 23,001 kr. | $2,640 | ¥320,000 | - | - |
1 Day | $6,000 | $6,100 | € 4,800 | £4,171 | 5,219 CHF | 35,792 kr. | 45,331 kr. | 46,003 kr. | $5,280 | ¥630,000 | $29,959 | $5,206 |
1.5 Day | $9,000 | $9,160 | € 7,200 | £6,257 | 7,829 CHF | 53,688 kr. | 67,997 kr. | 69,004 kr. | $7,920 | ¥945,000 | $44,939 | $7,809 |
2 Day | $12,000 | $12,210 | € 9,600 | £8,343 | 10,438 CHF | 71,583 kr. | 90,662 kr. | 92,005 kr. | $10,560 | ¥1,260,000 | $59,919 | $10,412 |
3 Day | $18,000 | $18,310 | € 14,400 | £12,514 | 15,658 CHF | 107,375 kr. | 135,994 kr. | 138,008 kr. | $15,840 | ¥1,890,000 | $89,878 | $15,618 |
4 Day | $24,000 | $24,410 | € 19,200 | £16,685 | 20,877 CHF | 143,167 kr. | 181,325 kr. | 184,011 kr. | $21,120 | ¥2,520,000 | $119,838 | $20,824 |
5 Day | $30,000 | $30,530 | € 24,000 | £20,857 | 26,096 CHF | 178,958 kr. | 226,656 kr. | 230,014 kr. | $26,400 | ¥3,150,000 | $149,797 | $26,030 |
Duration | US Dollar (USD) | Canadian Dollar (CAD) | Euro (EUR) | British Pound (GBP) |
Swiss Franc (CHF) |
Danish Kroner (DKK) | Norwegian Kroner (NOK) | Swedish Krona (SEK) | Australian Dollar (AUD) | Japanese Yen (JPY) |
Hong Kong SAR of China (HKD) | Singapore (SGD) |
Per Hour | $300 | $305 | € 240 | £209 | 260 CHF | 1,800 kr. | 2,267 kr. | 2,300 kr. | $330 | ¥30,000 | $2,355 | $409 |
Normal class limit is 12 students.
Duration | US Dollar (USD) | Canadian Dollar (CAD) | Euro (EUR) | British Pound (GBP) |
Swiss Franc (CHF) |
Danish Kroner (DKK) | Norwegian Kroner (NOK) | Swedish Krona (SEK) | Australian Dollar (AUD) | Japanese Yen (JPY) |
Hong Kong SAR of China (HKD) | Singapore (SGD) |
Per Person Each Day | $420 | $428 | € 336 | £292 | 365 CHF | 2,505 kr. | 3,173 kr. | 3,220 kr. | $462 | ¥42,000 | $3,297 | $573 |
Duration | US Dollar (USD) | Canadian Dollar (CAD) | Euro (EUR) | British Pound (GBP) |
Swiss Franc (CHF) |
Danish Kroner (DKK) | Norwegian Kroner (NOK) | Swedish Krona (SEK) | Australian Dollar (AUD) | Japanese Yen (JPY) |
Hong Kong SAR of China (HKD) | Singapore (SGD) |
Per Hour | $250 | $315 | € 200 | £174 | 218 CHF | 1,491 kr. | 1,889 kr. | 1,917 kr. | $275 | ¥25,000 | $1,962 | $341 |
Quantity | US Dollar (USD) | Canadian Dollar (CAD) | Euro (EUR) | British Pound (GBP) |
Swiss Franc (CHF) |
Danish Kroner (DKK) | Norwegian Kroner (NOK) | Swedish Krona (SEK) | Australian Dollar (AUD) | Japanese Yen (JPY) |
Hong Kong SAR of China (HKD) | Singapore (SGD) |
Per Voucher | $225 | $284 | € 180 | £156 | 196 CHF | 1,342 kr. | 1,700 kr. | 1,725 kr. | $308 | ¥22,500 | $1,766 | $307 |
The following pricing applies only to customers who have purchased Bank of Funds in US dollars from within one of the countries or regions displayed. Customer Bank of Funds accounts will be charged these rates for services delivered in the country of purchase. Global list pricing applies for services delivered outside the country of purchase. Prices and rates are subject to change at any time without notice.
Classroom or virtual
Duration | South Korea |
Indonesia | Thailand | China | India | Malaysia | Philippines | Latin America |
1 Day | $715 | $540 | $540 | $495 | $495 | $495 | $495 | $550 |
1.5 Day | $1,073 | $810 | $810 | $743 | $743 | $743 | $743 | $825 |
2 Day | $1,430 | $1,080 | $1,080 | $990 | $990 | $990 | $990 | $1,100 |
3 Day | $2,145 | $1,620 | $1,620 | $1,485 | $1,485 | $1,485 | $1,485 | $1,650 |
4 Day | $2,860 | $2,160 | $2,160 | $1,980 | $1,980 | $1,980 | $1,980 | $2,200 |
5 Day | $3,575 | $2,700 | $2,700 | $2,475 | $2,475 | $2,475 | $2,475 | $2,750 |
Class size limited to a maximum of 12 participants. Price includes instructor travel expenses.
Duration | South Korea |
Indonesia | Thailand | China | India | Malaysia | Philippines | Latin America |
1 Day | $5,005 | $4,158 | $4,158 | $4,158 | $4,158 | $4,158 | $4,158 | $4,600 |
1.5 Day | $7,216 | $5,907 | $5,907 | $5,907 | $5,907 | $5,907 | $5,907 | $6,900 |
2 Day | $9,427 | $7,656 | $7,656 | $7,656 | $7,656 | $7,656 | $7,656 | $8,700 |
3 Day | $13,420 | $11,154 | $11,154 | $11,154 | $11,154 | $11,154 | $11,154 | $12,800 |
4 Day | $17,633 | $14,652 | $14,652 | $14,652 | $14,652 | $14,652 | $14,652 | $16,900 |
5 Day | $21,835 | $18,150 | $18,150 | $18,150 | $18,150 | $18,150 | $18,150 | $21,000 |
Class size limited to a maximum of 12 participants.
Duration | South Korea |
Indonesia | Thailand | China | India | Malaysia | Philippines | Latin America |
1 Day | $3,817 | $3,168 | $3,168 | $3,168 | $3,168 | $3,168 | $3,168 | $3,600 |
1.5 Day | $5,726 | $4,752 | $4,752 | $4,752 | $4,752 | $4,752 | $4,752 | $5,400 |
2 Day | $7,634 | $6,336 | $6,336 | $6,336 | $6,336 | $6,336 | $6,336 | $7,200 |
3 Day | $11,451 | $9,504 | $9,504 | $9,504 | $9,504 | $9,504 | $9,504 | $10,800 |
4 Day | $15,268 | $12,672 | $12,672 | $12,672 | $12,672 | $12,672 | $12,672 | $14,400 |
5 Day | $19,085 | $15,840 | $15,840 | $15,840 | $15,840 | $15,840 | $15,840 | $18,000 |
Duration | South Korea |
Indonesia | Thailand | China | India | Malaysia | Philippines | Latin America |
Per Hour | $300 | $300 | $300 | $300 | $300 | $300 | $300 | $300 |
Normal class limit is 12 students.
Duration | South Korea |
Indonesia | Thailand | China | India | Malaysia | Philippines | Latin America |
Per Person Each Day |
$420 | $420 | $420 | $420 | $420 | $420 | $420 | $420 |
Duration | South Korea |
Indonesia | Thailand | China | India | Malaysia | Philippines | Latin America |
Per Hour | $250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 |
Quantity | South Korea |
Indonesia | Thailand | China | India | Malaysia | Philippines | Latin America |
Per Voucher | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $225 |